ISMAEL MONTERO FERNÁNDEZ
PROFESOR/A SUSTITUTO/A (TIEMPO COMPLETO)
Departamento de DIDÁCTICA DE LAS CIENCIAS EXPERIMENTALES Y MATEMÁTICAS
Área de DIDÁCTICA DE LAS CIENCIAS EXPERIMENTALES
FACULTAD DE FORMACIÓN DEL PROFESORADO
- Scopus: 57711114600
- Orcid: 0000000344389372
- Índice H: 12
Grupo de investigación
Innovación en aceitunas, aceites y productos fermentados
Instituto de investigación
Instituto Universitario de Investigación de Recursos Agrarios
Tutorías
| PRIMER SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 9:30 - 11:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| Martes | 13:00 - 15:00 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| Viernes | 13:00 - 15:00 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| SEGUNDO SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 10:30 - 12:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| Jueves | 10:30 - 12:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| Viernes | 10:30 - 12:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| PERIODO NO LECTIVO | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 8:30 - 11:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| Miércoles | 8:30 - 11:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| PERIODO LECTIVO DE EXÁMENES | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 9:30 - 11:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| Martes | 9:30 - 11:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
| Jueves | 9:30 - 11:30 | Torre 2 (Planta 3) D 09 - FACULTAD DE FORMACIÓN DEL PROFESORADO | ||
Asignaturas
Consulta toda la información investigadora de ISMAEL MONTERO FERNÁNDEZ en el Portal de Investigación.
Tesis:
Publicaciones:
- 2026: Development and Analytical Assessment of an Electronic Nose Method for the Chemometric Discrimination of Cistus spp. Extracts
- 2026: Electronic detection of off-flavor compound during water depuration of tench (Tinca tinca)
- 2026: Enhancing Wastewater Disinfection: Synergistic Effects of Hybrid Advanced Oxidation Technologies on E. coli Inactivation and Mineralization
- 2026: Functional foods: A review of foods ingredient and their health benefits
- 2026: Research Trends in Sustainability-Oriented STEM Education
- 2025: Allelopathy and Identification of Allelochemicals in the Leaves of Hakea decurrens subsp. physocarpa W.R. Barker
- 2025: Bioactive Potential of Terpenes from Mediterranean Scrub Plants: A Review
- 2025: Degradation of azole pesticides in WWTP effluent by hybrid advanced oxidation processes: UV, O3, US, EO, US/UV, O3/EO, O3/US, UV/O3, UV/EO, UV/O3/US, and UV/O3/EO
- 2025: Enhancing Nutrient Profile and Reducing Acrylamide in California-Style Table Olives with Cassia grandis Fortification
- 2025: Evaluation of cricket flour as a supplement to improve egg quality and production in laying hens and its impact on human health


